Price (0-9) | £340.50 each |
Price (10+) | £307.46 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU1.5-50 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 50 |
Shape | S1 | Bore (A) | 12mm |
Hub Diameter (B) | 40mm | Pitch Diameter (C) | 75mm |
Outside Diameter (D) | 78mm | Face Width (E) | 15mm |
Hub Width (F) | 12mm | Total Length (G) | 27mm |
Metal Core Diameter | 45 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.4mm |
Allowable Torque Bending Strength Kgf | 0.67 | Allowable Torque Bending Strength N | 6.6 |
---|
Price (0-9) | £340.50 each |
Price (10+) | £307.46 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?