Price (0-9) | £639.07 each |
Price (10+) | £577.05 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU1.5-80 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 80 |
Shape | S1 | Bore (A) | 12mm |
Hub Diameter (B) | 60mm | Pitch Diameter (C) | 120mm |
Outside Diameter (D) | 123mm | Face Width (E) | 15mm |
Hub Width (F) | 12mm | Total Length (G) | 27mm |
Metal Core Diameter | 85 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.42mm |
Allowable Torque Bending Strength Kgf | 1.15 | Allowable Torque Bending Strength N | 11.26 |
---|
Price (0-9) | £639.07 each |
Price (10+) | £577.05 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?