Price (0-9) | £225.71 each |
Price (10+) | £203.81 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU2-20 | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 20 |
Shape | S1 | Bore (A) | 10mm |
Hub Diameter (B) | 22mm | Pitch Diameter (C) | 40mm |
Outside Diameter (D) | 44mm | Face Width (E) | 20mm |
Hub Width (F) | 14mm | Total Length (G) | 34mm |
Metal Core Diameter | 22 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.42mm |
Allowable Torque Bending Strength Kgf | 0.5 | Allowable Torque Bending Strength N | 4.91 |
---|
Price (0-9) | £225.71 each |
Price (10+) | £203.81 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?