Price (0-9) | £288.18 each |
Price (10+) | £260.22 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU2-25 | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 25 |
Shape | S1 | Bore (A) | 10mm |
Hub Diameter (B) | 30mm | Pitch Diameter (C) | 50mm |
Outside Diameter (D) | 54mm | Face Width (E) | 20mm |
Hub Width (F) | 14mm | Total Length (G) | 34mm |
Metal Core Diameter | 30 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.42mm |
Allowable Torque Bending Strength Kgf | 0.67 | Allowable Torque Bending Strength N | 6.54 |
---|
Price (0-9) | £288.18 each |
Price (10+) | £260.22 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?