Price (0-9) | £305.51 each |
Price (10+) | £275.86 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Steel Bevel Gears or Pinion Shafts Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 3 |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | S45C |
Heat Treatment | — |
Tooth Hardness | (less than 194HB) |
Product No. SB4-6015 | |||
---|---|---|---|
Speed Ratio | 1/4 | Module | 4 |
Number Of Teeth | 60 | Shape | B5 |
Bore (A) | 25mm | Hub Diameter (B) | 85mm |
Pitch Diameter (C) | 240mm | Outside Diameter (D) | 241.1mm |
Mounting Distance (E) | 80mm | Total Length (F) | 59.2mm |
Hub Width (H) | 40mm | Length Of Bore (I) | 53mm |
Face Width (J) | 32mm | Holding Surface Diameter (K) | 174.03mm |
Partner Name | SB4-1560 | Backlash Up | 0.27mm |
Backlash Low | 0.12mm | Series Code | 80 |
Cone Distance | 123.69mm | Crown To Back Length | 52.2mm |
---|---|---|---|
Back Diameter | 233mm | Inside End Teeth Diameter | 178.63mm |
Face Angle | 77.37° | Pitch Cone Angle | 75.97° |
Teeth Bottom Cone Angle | 72.97° | Back Length | 36 |
Scoop | 9.2 | Web Thickness | 10 |
Back Diameter 2 | 233 | Back Holding Surface Diameter | 201.2 |
Back Diameter 1 | 221 | Hub Diameter 2 | 85 |
Allowable Torque Bending Strength Kgf | 33.49 | Allowable Torque Surface Durability Kgf | 3.77 |
Allowable Torque Bending Strength N | 328.4 | Allowable Torque Surface Durability N | 36.97 |
Price (0-9) | £305.51 each |
Price (10+) | £275.86 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?