Price (0-9) | £271.31 each |
Price (10+) | £244.98 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Steel Round Racks Specification | |
---|---|
Precision Grade | KHK R 001 grade 4 |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | S45C |
Heat Treatment | Stress relieving annealing |
Tooth Hardness | (less than 95HRB) |
Product No. SRO3-1000 | |||
---|---|---|---|
Module | 3 | Shape | R2 |
Total Length | 1010mm | Allowable Force Surface Durability N | 1244 |
Allowable Force Bending Strength N | 7203 | Allowable Force Surface Durability Kgf | 126.9 |
Allowable Force Bending Strength Kgf | 734.5 | Effective Number Of Teeth | 105 |
Height To Pitch Line | 27 | Series Code | 38 |
Out Diameter | 30 |
---|
Price (0-9) | £271.31 each |
Price (10+) | £244.98 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?