Price (0-9) | £34.43 each |
Price (10+) | £28.73 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SSCP2.5-40J10 | |||
---|---|---|---|
Module | 0 | Shape | S1K |
Total Length | 20mm | Face Width | 10mm |
Mounting Screw Size | M4 | Backlash Low | 0mm |
Backlash Up | 0.14mm | Allowable Torque Bending Strength | 1.03 |
Allowable Torque Surface Durabililty | 0.27 | Number Of Teeth | 40 |
Hub Width | 10mm | Bore | 10mm |
---|---|---|---|
Hub Diameter | 28mm | Pitch Diameter | 31.83mm |
Outside Diameter | 33.42mm | Key Width | 4 |
Key Depth | 1 | Screw Position | 5 |
Price (0-9) | £34.43 each |
Price (10+) | £28.73 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?