Price (0-9) | £113.42 each |
Price (10+) | £101.46 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SSCPG5-30J16 | |||
---|---|---|---|
Module | 0 | Shape | S1K |
Total Length | 30mm | Face Width | 15mm |
Mounting Screw Size | M4 | Backlash Low | 0.04mm |
Backlash Up | 0.18mm | Allowable Torque Bending Strength | 4.32 |
Allowable Torque Surface Durabililty | 3.57 | Number Of Teeth | 30 |
Hub Width | 15mm | Bore | 16mm |
---|---|---|---|
Hub Diameter | 38mm | Pitch Diameter | 47.75mm |
Outside Diameter | 50.93mm | Key Width | 5 |
Key Depth | 2 | Screw Position | 7.5 |
Price (0-9) | £113.42 each |
Price (10+) | £101.46 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?