Price (0-9) | £85.37 each |
Price (10+) | £77.09 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Stainless Steel Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 3 |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | SUS303 |
Heat Treatment | — |
Tooth Hardness | (less than 187HB) |
Product No. SUB3-1545 | |||
---|---|---|---|
Speed Ratio | 1/3 | Module | 3 |
Number Of Teeth | 15 | Shape | B3 |
Bore (A) | 15mm | Hub Diameter (B) | 38mm |
Pitch Diameter (C) | 45mm | Outside Diameter (D) | 53.02mm |
Mounting Distance (E) | 90mm | Total Length (F) | 45.17mm |
Hub Width (H) | 21.33mm | Length Of Bore (I) | 43mm |
Face Width (J) | 23mm | Holding Surface Diameter (K) | 22.53mm |
Partner Name | SUB3-4515 | Backlash Up | 0.18mm |
Backlash Low | 0.08mm | Series Code | 82 |
Cone Distance | 71.15mm | Crown To Back Length | 23.84mm |
---|---|---|---|
Back Diameter | 0mm | Inside End Teeth Diameter | 35.53mm |
Face Angle | 22.28° | Pitch Cone Angle | 18.43° |
Teeth Bottom Cone Angle | 16.55° | Allowable Torque Bending Strength Kgf | 1.75 |
Allowable Torque Surface Durability Kgf | 0.23 | Allowable Torque Bending Strength N | 17.21 |
Allowable Torque Surface Durability N | 2.26 |
Price (0-9) | £85.37 each |
Price (10+) | £77.09 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?