Price (0-9) | £175.43 each |
Price (10+) | £161.52 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SUSCP10-20J18 | |||
---|---|---|---|
Module | 0 | Shape | S1K |
Total Length | 50mm | Face Width | 30mm |
Mounting Screw Size | M5 | Backlash Low | 0.14mm |
Backlash Up | 0.36mm | Allowable Torque Bending Strength | 10 |
Allowable Torque Surface Durabililty | 2.23 | Number Of Teeth | 20 |
Hub Width | 20mm | Bore | 18mm |
---|---|---|---|
Hub Diameter | 50mm | Pitch Diameter | 63.66mm |
Outside Diameter | 70.03mm | Key Width | 6 |
Key Depth | 2 | Screw Position | 10 |
Price (0-9) | £175.43 each |
Price (10+) | £161.52 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?