Price (0-9) | £51.86 each |
Price (10+) | £46.83 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Stainless Steel F-Loc Hub Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N8 (JIS B1702-1: 1998)*JIS grade 4 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | SUS303 |
Heat Treatment | — |
Tooth Hardness | less than 187HB |
*The gear grade listed is the alue before clamping. The precision grade of products with a module of less than 0.8 is equivalent to the value shown in the table.
Product No. SUSF0.5-28 | |||
---|---|---|---|
Module | 0.5 | Number Of Teeth | 28 |
Shape | S3 | Bore (A) | 5mm |
Hub Diameter (B) | 14mm | Pitch Diameter (C) | 14mm |
Outside Diameter (D) | 15mm | Face Width (E) | 7mm |
Hub Width (F) | 8mm | Total Length (G) | 22mm |
Screw Size | M2.5 | Position Of Hole J | 3.3 |
Position Of Hole K | 4.4 | Sliding Torque | 1.6 |
Recommended Screw Torque N | 0.6 | Series Code | 11 |
Backlash Low | 0mm | Backlash Up | 0.1mm |
Allowable Torque Bending Strength Kgf | 0.09 | Allowable Torque Surface Durability Kgf | 0.01 |
---|---|---|---|
Allowable Torque Bending Strength N | 0.89 | Allowable Torque Surface Durability N | 0.08 |
Price (0-9) | £51.86 each |
Price (10+) | £46.83 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?