Price (0-9) | £59.05 each |
Price (10+) | £53.32 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Stainless Steel F-Loc Hub Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N8 (JIS B1702-1: 1998)*JIS grade 4 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | SUS303 |
Heat Treatment | — |
Tooth Hardness | less than 187HB |
*The gear grade listed is the alue before clamping. The precision grade of products with a module of less than 0.8 is equivalent to the value shown in the table.
Product No. SUSF0.5-50 | |||
---|---|---|---|
Module | 0.5 | Number Of Teeth | 50 |
Shape | S1 | Bore (A) | 6mm |
Hub Diameter (B) | 17mm | Pitch Diameter (C) | 25mm |
Outside Diameter (D) | 26mm | Face Width (E) | 5mm |
Hub Width (F) | 10mm | Total Length (G) | 15mm |
Screw Size | M3 | Position Of Hole J | 4.5 |
Position Of Hole K | 5.3 | Sliding Torque | 2.25 |
Recommended Screw Torque N | 0.6 | Series Code | 11 |
Backlash Low | 0mm | Backlash Up | 0.1mm |
Allowable Torque Bending Strength Kgf | 0.14 | Allowable Torque Surface Durability Kgf | 0.02 |
---|---|---|---|
Allowable Torque Bending Strength N | 1.34 | Allowable Torque Surface Durability N | 0.19 |
Price (0-9) | £59.05 each |
Price (10+) | £53.32 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?