Price (0-9) | £16.52 each |
Price (10+) | £14.92 each |
Availability 15 in stock |
Steel Worms Specification | |
---|---|
Precision Grade | KHK W 001 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | S45C |
Heat Treatment | — |
Tooth Hardness | (less than 194HB) |
PLEASE NOTE THIS IS THE WORM ONLY
Product No. SW1.25-R2 | |||
---|---|---|---|
Module | 1.25 | Hand Of Thread | R |
Shape | W2 | Bore (A,L) | 8mm |
Pitch Diameter (C,N) | 21mm | Outside Diameter (D',O) | 23.5mm |
Total Length (G,R) | 37mm | Normal Pressure Angle | 20? |
Screw Position S | 5 | Mat Code | 13 |
Duplex Module Ma | 1.25 | Number Of Start | 2 |
Lead Angle | 6?50? | Lead Angle S | 6.84 |
Chamfering Angle Of Face Width | 20 | Chamfering Length Of Face Width | 1 |
Pressure Angle S | 20 | Series Code | 93 |
Screw Size | M5 |
---|
Price (0-9) | £16.52 each |
Price (10+) | £14.92 each |
Availability 15 in stock |
Need some help,
or can’t find something?