Price (0-9) | £34.66 each |
Price (10+) | £31.29 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Steel Worms Specification | |
---|---|
Precision Grade | KHK W 001 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | S45C |
Heat Treatment | — |
Tooth Hardness | (less than 194HB) |
PLEASE NOTE THIS IS THE WORM ONLY
Product No. SW2.5-L2 | |||
---|---|---|---|
Module | 2.5 | Hand Of Thread | L |
Shape | W1 | Bore (A,L) | 15mm |
Hub Diameter (B,M) | 30mm | Pitch Diameter (C,N) | 37mm |
Outside Diameter (D',O) | 42mm | Face Width (E,P) | 45mm |
Total Length (G,R) | 63mm | Hub Width Right | 18 |
Normal Pressure Angle | 20? | Mat Code | 13 |
Duplex Module Ma | 2.5 | Number Of Start | 2 |
Lead Angle | 7?46? | Lead Angle S | 7.77 |
Chamfering Angle Of Face Width | 20 | Chamfering Length Of Face Width | 2 |
Pressure Angle S | 20 | Series Code | 93 |
Price (0-9) | £34.66 each |
Price (10+) | £31.29 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?