Price (0-9) | £88.46 each |
Price (10+) | £79.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Steel Worms Specification | |
---|---|
Precision Grade | KHK W 001 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | S45C |
Heat Treatment | — |
Tooth Hardness | (less than 194HB) |
PLEASE NOTE THIS IS THE WORM ONLY
Product No. SW4-R1 | |||
---|---|---|---|
Module | 4 | Hand Of Thread | R |
Shape | W1 | Bore (A,L) | 22mm |
Hub Diameter (B,M) | 50mm | Pitch Diameter (C,N) | 62mm |
Outside Diameter (D',O) | 70mm | Face Width (E,P) | 70mm |
Total Length (G,R) | 95mm | Hub Width Right | 25 |
Normal Pressure Angle | 14?30? | Mat Code | 13 |
Duplex Module Ma | 4 | Number Of Start | 1 |
Lead Angle | 3?42? | Lead Angle S | 3.7 |
Chamfering Angle Of Face Width | 15 | Chamfering Length Of Face Width | 2.3 |
Pressure Angle S | 14.5 | Series Code | 93 |
Price (0-9) | £88.46 each |
Price (10+) | £79.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?