Price (0-9) | £203.83 each |
Price (10+) | £196.41 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SUSCP10-25J20 | |||
---|---|---|---|
Module | 0 | Shape | S1K |
Total Length | 50mm | Face Width | 30mm |
Mounting Screw Size | M5 | Backlash Low | 0.14mm |
Backlash Up | 0.36mm | Allowable Torque Bending Strength | 10 |
Allowable Torque Surface Durabililty | 3.82 | Number Of Teeth | 25 |
Hub Width | 20mm | Bore | 20mm |
---|---|---|---|
Hub Diameter | 60mm | Pitch Diameter | 79.57mm |
Outside Diameter | 85.94mm | Key Width | 6 |
Key Depth | 2 | Screw Position | 10 |
Price (0-9) | £203.83 each |
Price (10+) | £196.41 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?