Price (0-9) | £273.24 each |
Price (10+) | £246.72 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU1.5-35 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 35 |
Shape | S1 | Bore (A) | 10mm |
Hub Diameter (B) | 33mm | Pitch Diameter (C) | 52.5mm |
Outside Diameter (D) | 55.5mm | Face Width (E) | 15mm |
Hub Width (F) | 12mm | Total Length (G) | 27mm |
Metal Core Diameter | 36 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.4mm |
Allowable Torque Bending Strength Kgf | 0.43 | Allowable Torque Bending Strength N | 4.22 |
---|
Price (0-9) | £273.24 each |
Price (10+) | £246.72 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?