Price (0-9) | £71.59 each |
Price (10+) | £64.64 each |
Availability 1 in stock |
Finished Bore Spiral Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4 |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Helix Angle | 35° |
Material | SCM415 |
Heat Treatment | Overall carburizing |
Tooth Hardness | 55 ~ 60HRC |
Product No. MBSA3-1545L | |||
---|---|---|---|
Speed Ratio | 1/3 | Module | 3 |
Number Of Teeth | 15 | Hand Of Thread | L |
Shape | BK | Bore (A) | 18mm |
Hub Diameter (B) | 38mm | Pitch Diameter (C) | 45mm |
Outside Diameter (D) | 52mm | Mounting Distance (E) | 85mm |
Total Length (F) | 38.12mm | Hub Width (H) | 16.33mm |
Length Of Bore (I) | 36.5mm | Face Width (J) | 21mm |
Holding Surface Diameter (K) | 26.18mm | Number Of Tap | 2 |
Partner Name | MBSA3-4515R | Backlash Up | 0.18mm |
Backlash Low | 0.08mm | Tap Size | M5 |
Key Groove Depth | 2.8 | Key Groove Width | 6 |
Series Code | 77 |
Cone Distance | 71.15mm | Crown To Back Length | 18.67mm |
---|---|---|---|
Back Diameter | 0mm | Inside End Teeth Diameter | 35.92mm |
Face Angle | 22.45° | Pitch Cone Angle | 18.43° |
Teeth Bottom Cone Angle | 16.55° | Position Of Tap M | 9 |
Tap M | 9 | Allowable Torque Bending Strength Kgf | 7.48 |
Allowable Torque Surface Durability Kgf | 7.18 | Allowable Torque Bending Strength N | 73.31 |
Allowable Torque Surface Durability N | 70.45 |
Price (0-9) | £71.59 each |
Price (10+) | £64.64 each |
Availability 1 in stock |
Need some help,
or can’t find something?