Price (0-9) | £60.42 each |
Price (10+) | £54.56 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
High-Ratio Hypoid Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 3 |
Gear Teeth | Gleason |
Pressure Angle | 20°* |
Material | SCM415 |
Heat Treatment | Carburizing |
Tooth Hardness | 60 ~ 63HRC |
* 22° 30' for MHP1.5-0453R/3045L and MHP1.5-0415R/1045L
Product No. MHP1-0453R | |||
---|---|---|---|
Speed Ratio | 1/15 | Module | 1 |
Number Of Teeth | 45 | Hand Of Thread | R |
Shape | B9 | Bore (A) | 12mm |
Hub Diameter (B) | 30mm | Pitch Diameter (C) | 48mm |
Outside Diameter (D) | 48mm | Mounting Distance (E) | 19mm |
Total Length (F) | 16.3mm | Hub Width (H) | 7mm |
Length Of Bore (I) | 14mm | Face Width (J) | 6mm |
Holding Surface Diameter (K) | 35.1mm | Partner Name | MHP1-3045L |
Backlash Up | 0.15mm | Backlash Low | 0.05mm |
Series Code | 120 |
Allowable Torque Bending Strength Kgf | 1.05 | Allowable Torque Bending Strength N | 10.3 |
---|---|---|---|
Offset | 10 | Real Module | 1.07 |
Price (0-9) | £60.42 each |
Price (10+) | £54.56 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?