Price (0-9) | £114.88 each |
Price (10+) | £101.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
High-Ratio Hypoid Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 3 |
Gear Teeth | Gleason |
Pressure Angle | 20°* |
Material | SCM415 |
Heat Treatment | Carburizing |
Tooth Hardness | 60 ~ 63HRC |
* 22° 30' for MHP1.5-0453R/3045L and MHP1.5-0415R/1045L
Product No. MHP1-1201R | |||
---|---|---|---|
Speed Ratio | 1/120 | Module | 1 |
Number Of Teeth | 120 | Hand Of Thread | R |
Shape | B9 | Bore (A) | 20mm |
Hub Diameter (B) | 50mm | Pitch Diameter (C) | 98mm |
Outside Diameter (D) | 98mm | Mounting Distance (E) | 33mm |
Total Length (F) | 29.3mm | Hub Width (H) | 13mm |
Length Of Bore (I) | 25mm | Face Width (J) | 10mm |
Holding Surface Diameter (K) | 76.4mm | Partner Name | MHP1-1120L |
Backlash Up | 0.1mm | Backlash Low | 0.03mm |
Series Code | 120 |
Allowable Torque Bending Strength Kgf | 5.28 | Allowable Torque Bending Strength N | 51.78 |
---|---|---|---|
Offset | 32 | Real Module | 0.82 |
Price (0-9) | £114.88 each |
Price (10+) | £101.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?