Price (0-9) | £523.57 each |
Price (10+) | £464.33 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
High-Ratio Hypoid Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 3 |
Gear Teeth | Gleason |
Pressure Angle | 20°* |
Material | SCM415 |
Heat Treatment | Carburizing |
Tooth Hardness | 60 ~ 63HRC |
* 22° 30' for MHP1.5-0453R/3045L and MHP1.5-0415R/1045L
Product No. MHP1-2001R | |||
---|---|---|---|
Speed Ratio | 1/200 | Module | 1 |
Number Of Teeth | 200 | Hand Of Thread | R |
Shape | B9 | Bore (A) | 25mm |
Hub Diameter (B) | 70mm | Pitch Diameter (C) | 200mm |
Outside Diameter (D) | 200mm | Mounting Distance (E) | 47mm |
Total Length (F) | 40.6mm | Hub Width (H) | 18mm |
Length Of Bore (I) | 35mm | Face Width (J) | 18mm |
Holding Surface Diameter (K) | 162.4mm | Partner Name | MHP1-1200L |
Backlash Up | 0.15mm | Backlash Low | 0.05mm |
Series Code | 120 |
Allowable Torque Bending Strength Kgf | 34 | Allowable Torque Bending Strength N | 333.43 |
---|---|---|---|
Offset | 65 | Real Module | 1 |
Price (0-9) | £523.57 each |
Price (10+) | £464.33 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?