Price (0-9) | £158.91 each |
Price (10+) | £143.49 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
High-Ratio Hypoid Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 3 |
Gear Teeth | Gleason |
Pressure Angle | 20°* |
Material | SCM415 |
Heat Treatment | Carburizing |
Tooth Hardness | 60 ~ 63HRC |
* 22° 30' for MHP1.5-0453R/3045L and MHP1.5-0415R/1045L
Product No. MHP1.5-0603R | |||
---|---|---|---|
Speed Ratio | 1/20 | Module | 1.5 |
Number Of Teeth | 60 | Hand Of Thread | R |
Shape | B9 | Bore (A) | 20mm |
Hub Diameter (B) | 50mm | Pitch Diameter (C) | 98mm |
Outside Diameter (D) | 98mm | Mounting Distance (E) | 33mm |
Total Length (F) | 28.7mm | Hub Width (H) | 13mm |
Length Of Bore (I) | 25mm | Face Width (J) | 10mm |
Holding Surface Diameter (K) | 76.8mm | Partner Name | MHP1.5-3060L |
Backlash Up | 0.2mm | Backlash Low | 0.1mm |
Series Code | 120 |
Allowable Torque Bending Strength Kgf | 8.4 | Allowable Torque Bending Strength N | 82.38 |
---|---|---|---|
Offset | 22 | Real Module | 1.63 |
Price (0-9) | £158.91 each |
Price (10+) | £143.49 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?