Price (0-9) | £25.99 each |
Price (10+) | £23.47 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB1-4020 | |||
---|---|---|---|
Speed Ratio | 1/2 | Module | 1 |
Number Of Teeth | 40 | Shape | B4 |
Bore (A) | 8mm | Hub Diameter (B) | 25mm |
Pitch Diameter (C) | 40mm | Outside Diameter (D) | 40.59mm |
Mounting Distance (E) | 22mm | Total Length (F) | 15.07mm |
Hub Width (H) | 8mm | Length Of Bore (I) | 12mm |
Face Width (J) | 6mm | Holding Surface Diameter (K) | 26.58mm |
Partner Name | PB1-2040 | Backlash Up | 0.23mm |
Backlash Low | 0mm | Weight G | 0.01 |
Series Code | 83 |
Cone Distance | 22.36mm | Crown To Back Length | 12.59mm |
---|---|---|---|
Back Diameter | 36mm | Inside End Teeth Diameter | 29.65mm |
Face Angle | 65.6° | Pitch Cone Angle | 63.43° |
Teeth Bottom Cone Angle | 59.52° | Allowable Torque Bending Strength Kgf | 0.08 |
Allowable Torque Bending Strength N | 0.74 |
Price (0-9) | £25.99 each |
Price (10+) | £23.47 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?