Price (0-9) | £31.92 each |
Price (10+) | £28.82 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB1.25-4020 | |||
---|---|---|---|
Speed Ratio | 1/2 | Module | 1.25 |
Number Of Teeth | 40 | Shape | B4 |
Bore (A) | 10mm | Hub Diameter (B) | 32mm |
Pitch Diameter (C) | 50mm | Outside Diameter (D) | 50.73mm |
Mounting Distance (E) | 27mm | Total Length (F) | 18.54mm |
Hub Width (H) | 10mm | Length Of Bore (I) | 16mm |
Face Width (J) | 8mm | Holding Surface Diameter (K) | 33.61mm |
Partner Name | PB1.25-2040 | Backlash Up | 0.24mm |
Backlash Low | 0mm | Weight G | 0.02 |
Series Code | 83 |
Cone Distance | 27.95mm | Crown To Back Length | 15.23mm |
---|---|---|---|
Back Diameter | 45.5mm | Inside End Teeth Diameter | 36.15mm |
Face Angle | 65.6° | Pitch Cone Angle | 63.43° |
Teeth Bottom Cone Angle | 59.52° | Allowable Torque Bending Strength Kgf | 0.15 |
Allowable Torque Bending Strength N | 1.5 |
Price (0-9) | £31.92 each |
Price (10+) | £28.82 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?