Price (0-9) | £38.64 each |
Price (10+) | £34.89 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB1.5-4515 | |||
---|---|---|---|
Speed Ratio | 1/3 | Module | 1.5 |
Number Of Teeth | 45 | Shape | B4 |
Bore (A) | 10mm | Hub Diameter (B) | 40mm |
Pitch Diameter (C) | 67.5mm | Outside Diameter (D) | 68.06mm |
Mounting Distance (E) | 28mm | Total Length (F) | 20.44mm |
Hub Width (H) | 11mm | Length Of Bore (I) | 17mm |
Face Width (J) | 10mm | Holding Surface Diameter (K) | 46.58mm |
Partner Name | PB1.5-1545 | Backlash Up | 0.25mm |
Backlash Low | 0mm | Weight G | 0.04 |
Series Code | 83 |
Cone Distance | 35.58mm | Crown To Back Length | 17.59mm |
---|---|---|---|
Back Diameter | 63.67mm | Inside End Teeth Diameter | 48.88mm |
Face Angle | 73.45° | Pitch Cone Angle | 71.57° |
Teeth Bottom Cone Angle | 67.72° | Allowable Torque Bending Strength Kgf | 0.32 |
Allowable Torque Bending Strength N | 3.18 |
Price (0-9) | £38.64 each |
Price (10+) | £34.89 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?