Price (0-9) | £56.31 each |
Price (10+) | £50.85 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB2-4020 | |||
---|---|---|---|
Speed Ratio | 1/2 | Module | 2 |
Number Of Teeth | 40 | Shape | B4 |
Bore (A) | 12mm | Hub Diameter (B) | 40mm |
Pitch Diameter (C) | 80mm | Outside Diameter (D) | 81.17mm |
Mounting Distance (E) | 45mm | Total Length (F) | 32.37mm |
Hub Width (H) | 18mm | Length Of Bore (I) | 27mm |
Face Width (J) | 15mm | Holding Surface Diameter (K) | 48.46mm |
Partner Name | PB2-2040 | Backlash Up | 0.26mm |
Backlash Low | 0mm | Weight G | 0.07 |
Series Code | 83 |
Cone Distance | 44.72mm | Crown To Back Length | 26.17mm |
---|---|---|---|
Back Diameter | 73mm | Inside End Teeth Diameter | 53.83mm |
Face Angle | 65.6° | Pitch Cone Angle | 63.43° |
Teeth Bottom Cone Angle | 59.52° | Allowable Torque Bending Strength Kgf | 0.69 |
Allowable Torque Bending Strength N | 6.72 |
Price (0-9) | £56.31 each |
Price (10+) | £50.85 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?