Price (0-9) | £64.86 each |
Price (10+) | £58.56 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB2-4515 | |||
---|---|---|---|
Speed Ratio | 1/3 | Module | 2 |
Number Of Teeth | 45 | Shape | B4 |
Bore (A) | 12mm | Hub Diameter (B) | 60mm |
Pitch Diameter (C) | 90mm | Outside Diameter (D) | 90.75mm |
Mounting Distance (E) | 40mm | Total Length (F) | 30.4mm |
Hub Width (H) | 17mm | Length Of Bore (I) | 26mm |
Face Width (J) | 15mm | Holding Surface Diameter (K) | 59.04mm |
Partner Name | PB2-1545 | Backlash Up | 0.26mm |
Backlash Low | 0mm | Weight G | 0.12 |
Series Code | 83 |
Cone Distance | 47.43mm | Crown To Back Length | 26.12mm |
---|---|---|---|
Back Diameter | 84.67mm | Inside End Teeth Diameter | 61.98mm |
Face Angle | 73.45° | Pitch Cone Angle | 71.57° |
Teeth Bottom Cone Angle | 67.72° | Allowable Torque Bending Strength Kgf | 0.82 |
Allowable Torque Bending Strength N | 8.07 |
Price (0-9) | £64.86 each |
Price (10+) | £58.56 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?