Price (0-9) | £95.53 each |
Price (10+) | £86.26 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB2.5-4515 | |||
---|---|---|---|
Speed Ratio | 1/3 | Module | 2.5 |
Number Of Teeth | 45 | Shape | B4 |
Bore (A) | 15mm | Hub Diameter (B) | 60mm |
Pitch Diameter (C) | 112.5mm | Outside Diameter (D) | 113.43mm |
Mounting Distance (E) | 50mm | Total Length (F) | 38.35mm |
Hub Width (H) | 22mm | Length Of Bore (I) | 35mm |
Face Width (J) | 20mm | Holding Surface Diameter (K) | 72.84mm |
Partner Name | PB2.5-1545 | Backlash Up | 0.27mm |
Backlash Low | 0mm | Weight G | 0.2 |
Series Code | 83 |
Cone Distance | 59.29mm | Crown To Back Length | 32.65mm |
---|---|---|---|
Back Diameter | 106.33mm | Inside End Teeth Diameter | 75.07mm |
Face Angle | 73.45° | Pitch Cone Angle | 71.57° |
Teeth Bottom Cone Angle | 67.72° | Allowable Torque Bending Strength Kgf | 1.66 |
Allowable Torque Bending Strength N | 16.3 |
Price (0-9) | £95.53 each |
Price (10+) | £86.26 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?