Price (0-9) | £162.89 each |
Price (10+) | £147.08 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Stainless Steel Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 3 |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | SUS303 |
Heat Treatment | — |
Tooth Hardness | (less than 187HB) |
Product No. SUB2-4515 | |||
---|---|---|---|
Speed Ratio | 1/3 | Module | 2 |
Number Of Teeth | 45 | Shape | B4 |
Bore (A) | 12mm | Hub Diameter (B) | 60mm |
Pitch Diameter (C) | 90mm | Outside Diameter (D) | 90.75mm |
Mounting Distance (E) | 40mm | Total Length (F) | 30.4mm |
Hub Width (H) | 17mm | Length Of Bore (I) | 26mm |
Face Width (J) | 15mm | Holding Surface Diameter (K) | 59.04mm |
Partner Name | SUB2-1545 | Backlash Up | 0.16mm |
Backlash Low | 0.06mm | Series Code | 82 |
Cone Distance | 47.43mm | Crown To Back Length | 26.12mm |
---|---|---|---|
Back Diameter | 84.67mm | Inside End Teeth Diameter | 61.97mm |
Face Angle | 73.45° | Pitch Cone Angle | 71.57° |
Teeth Bottom Cone Angle | 67.72° | Allowable Torque Bending Strength Kgf | 1.49 |
Allowable Torque Surface Durability Kgf | 0.19 | Allowable Torque Bending Strength N | 14.57 |
Allowable Torque Surface Durability N | 1.9 |
Price (0-9) | £162.89 each |
Price (10+) | £147.08 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?