Price (0-9) | £25.64 each |
Price (10+) | £23.15 each |
Availability 3 in stock |
Steel Bevel Gears or Pinion Shafts Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 3 |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | S45C |
Heat Treatment | — |
Tooth Hardness | (less than 194HB) |
Product No. SB1-4515 | |||
---|---|---|---|
Speed Ratio | 1/3 | Module | 1 |
Number Of Teeth | 45 | Shape | B4 |
Bore (A) | 8mm | Hub Diameter (B) | 30mm |
Pitch Diameter (C) | 45mm | Outside Diameter (D) | 45.37mm |
Mounting Distance (E) | 17mm | Total Length (F) | 11.77mm |
Hub Width (H) | 5mm | Length Of Bore (I) | 9mm |
Face Width (J) | 6mm | Holding Surface Diameter (K) | 32.02mm |
Partner Name | SB1-1545 | Backlash Up | 0.13mm |
Backlash Low | 0.03mm | Series Code | 80 |
Cone Distance | 23.72mm | Crown To Back Length | 10.06mm |
---|---|---|---|
Back Diameter | 42mm | Inside End Teeth Diameter | 33.87mm |
Face Angle | 73.45° | Pitch Cone Angle | 71.57° |
Teeth Bottom Cone Angle | 67.72° | Allowable Torque Bending Strength Kgf | 0.29 |
Allowable Torque Surface Durability Kgf | 0.03 | Allowable Torque Bending Strength N | 2.84 |
Allowable Torque Surface Durability N | 0.27 |
Price (0-9) | £25.64 each |
Price (10+) | £23.15 each |
Availability 3 in stock |
Need some help,
or can’t find something?