Price (0-9) | £39.44 each |
Price (10+) | £35.62 each |
Availability 19 in stock |
Steel Bevel Gears or Pinion Shafts Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 3 |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | S45C |
Heat Treatment | — |
Tooth Hardness | (less than 194HB) |
Product No. SB1.5-4515 | |||
---|---|---|---|
Speed Ratio | 1/3 | Module | 1.5 |
Number Of Teeth | 45 | Shape | B4 |
Bore (A) | 10mm | Hub Diameter (B) | 36mm |
Pitch Diameter (C) | 67.5mm | Outside Diameter (D) | 68.06mm |
Mounting Distance (E) | 28mm | Total Length (F) | 20.44mm |
Hub Width (H) | 11mm | Length Of Bore (I) | 17mm |
Face Width (J) | 10mm | Holding Surface Diameter (K) | 46.58mm |
Partner Name | SB1.5-1545 | Backlash Up | 0.15mm |
Backlash Low | 0.05mm | Series Code | 80 |
Cone Distance | 35.58mm | Crown To Back Length | 17.59mm |
---|---|---|---|
Back Diameter | 63.67mm | Inside End Teeth Diameter | 48.88mm |
Face Angle | 73.45° | Pitch Cone Angle | 71.57° |
Teeth Bottom Cone Angle | 67.72° | Allowable Torque Bending Strength Kgf | 1.05 |
Allowable Torque Surface Durability Kgf | 0.1 | Allowable Torque Bending Strength N | 10.31 |
Allowable Torque Surface Durability N | 1.02 |
Price (0-9) | £39.44 each |
Price (10+) | £35.62 each |
Availability 19 in stock |
Need some help,
or can’t find something?