Price (0-9) | £93.93 each |
Price (10+) | £84.82 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Duplex Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 1 |
Reference Section of Gear | Rotating plane |
Gear Teeth | Standard full depth |
Pressure Angle | 17° 30' |
Material | CAC702 (formerly JIS A Ï BC2)* |
Heat Treatment | — |
Tooth Hardness | — |
* H5 shape have a hub made from S45C cast iron. PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. AGDL1.5-40R1 | |||
---|---|---|---|
Reduction Ratio | 40 | Module | 1.5 |
Number Of Teeth | 40 | Helix Angle | 3?26? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 12mm | Hub Diameter (B,M) | 35mm |
Pitch Diameter (C,N) | 60mm | Throat diameter (D) | 63mm |
Outside Diameter (D',O) | 64.5mm | Face Width (E,P) | 14mm |
Hub Width (F,Q) | 10mm | Total Length (G,R) | 24mm |
Mounting Distance (J) | 43mm | Mat Code | 3 |
Duplex Module Ma | 1.49 | Duplex Module Mb | 1.51 |
Number Of Start | 1 | Transposition Coefficient S | 0 |
Backlash Low | -0.03mm | Backlash Up | 0.05mm |
Series Code | 94 | Partner Name | KWGDLS1.5-R1 |
Allowable Torque Surface Durability Kgf | 2.1 | Allowable Torque Surface Durability N | 20.59 |
---|
Price (0-9) | £93.93 each |
Price (10+) | £84.82 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?