Price (0-9) | £129.38 each |
Price (10+) | £116.82 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Duplex Worms Specification | |
---|---|
Precision Grade | KHK W 001 grade 1 |
Reference Section of Gear | Axial |
Gear Teeth | Standard full depth |
Pressure Angle | 17° 30' |
Material | SCM440 |
Heat Treatment | Thermal refined, tooth surface induction hardened |
Tooth Hardness | 50 ~ 60HRC |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. KWGDLS1.5-R1 | |||
---|---|---|---|
Module | 1.5 | Hand Of Thread | R |
Shape | W6 | Pitch Diameter (C,N) | 25mm |
Outside Diameter (D',O) | 28mm | Face Width (E,P) | 28mm |
Total Length (G,R) | 190mm | Neck Length Left | 12 |
Neck Diameter 2 | 21 | Neck Diameter | 21 |
Shaft Diameter 2 | 26 | Chamfering Length Of Face Width 2 | 1.2 |
Neck Length Right | 18 | Shaft Siage Length | 20 |
Mat Code | 17 | Max Allowable Shift | 6 |
Duplex Module Ma | 1.49 | Duplex Module Mb | 1.51 |
Number Of Start | 1 | Lead Angle | 3?26? |
Lead Angle S | 3.43 | Chamfering Angle Of Face Width | 20 |
Transposition Coefficient S | 0 | Pressure Angle S | 18 |
Series Code | 90 |
Shaft Length Left | 66 | Shaft Length Right | 66 |
---|---|---|---|
Position Of Reference Tooth | 17 | Shaft Diameter | 26.2 |
Price (0-9) | £129.38 each |
Price (10+) | £116.82 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?