Price (0-9) | £18.70 each |
Price (10+) | £16.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB1.5-1545 | |||
---|---|---|---|
Speed Ratio | 1/3 | Module | 1.5 |
Number Of Teeth | 15 | Shape | B3 |
Bore (A) | 8mm | Hub Diameter (B) | 18mm |
Pitch Diameter (C) | 22.5mm | Outside Diameter (D) | 26.54mm |
Mounting Distance (E) | 47mm | Total Length (F) | 23.19mm |
Hub Width (H) | 12.5mm | Length Of Bore (I) | 22.5mm |
Face Width (J) | 10mm | Holding Surface Diameter (K) | 14.75mm |
Partner Name | PB1.5-4515 | Backlash Up | 0.25mm |
Backlash Low | 0mm | Weight G | 0.01 |
Series Code | 83 |
Cone Distance | 35.58mm | Crown To Back Length | 13.92mm |
---|---|---|---|
Back Diameter | 0mm | Inside End Teeth Diameter | 18.94mm |
Face Angle | 22.28° | Pitch Cone Angle | 18.43° |
Teeth Bottom Cone Angle | 16.55° | Allowable Torque Bending Strength Kgf | 0.07 |
Allowable Torque Bending Strength N | 0.68 |
Price (0-9) | £18.70 each |
Price (10+) | £16.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?