Price (0-9) | £23.26 each |
Price (10+) | £21.00 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB2-1545 | |||
---|---|---|---|
Speed Ratio | 1/3 | Module | 2 |
Number Of Teeth | 15 | Shape | B3 |
Bore (A) | 10mm | Hub Diameter (B) | 24mm |
Pitch Diameter (C) | 30mm | Outside Diameter (D) | 35.35mm |
Mounting Distance (E) | 60mm | Total Length (F) | 29.8mm |
Hub Width (H) | 14mm | Length Of Bore (I) | 29mm |
Face Width (J) | 15mm | Holding Surface Diameter (K) | 19.13mm |
Partner Name | PB2-4515 | Backlash Up | 0.26mm |
Backlash Low | 0mm | Weight G | 0.01 |
Series Code | 83 |
Cone Distance | 47.43mm | Crown To Back Length | 15.89mm |
---|---|---|---|
Back Diameter | 0mm | Inside End Teeth Diameter | 23.94mm |
Face Angle | 22.28° | Pitch Cone Angle | 18.43° |
Teeth Bottom Cone Angle | 16.55° | Allowable Torque Bending Strength Kgf | 0.18 |
Allowable Torque Bending Strength N | 1.73 |
Price (0-9) | £23.26 each |
Price (10+) | £21.00 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?