Price (0-9) | £26.22 each |
Price (10+) | £23.67 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB2-2040 | |||
---|---|---|---|
Speed Ratio | 1/2 | Module | 2 |
Number Of Teeth | 20 | Shape | B3 |
Bore (A) | 12mm | Hub Diameter (B) | 32mm |
Pitch Diameter (C) | 40mm | Outside Diameter (D) | 44.81mm |
Mounting Distance (E) | 60mm | Total Length (F) | 34.16mm |
Hub Width (H) | 18mm | Length Of Bore (I) | 32mm |
Face Width (J) | 15mm | Holding Surface Diameter (K) | 20.92mm |
Partner Name | PB2-4020 | Backlash Up | 0.26mm |
Backlash Low | 0mm | Weight G | 0.03 |
Series Code | 83 |
Cone Distance | 44.72mm | Crown To Back Length | 21.2mm |
---|---|---|---|
Back Diameter | 0mm | Inside End Teeth Diameter | 29.56mm |
Face Angle | 30.48° | Pitch Cone Angle | 26.57° |
Teeth Bottom Cone Angle | 24.4° | Allowable Torque Bending Strength Kgf | 0.26 |
Allowable Torque Bending Strength N | 2.52 |
Price (0-9) | £26.22 each |
Price (10+) | £23.67 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?