Price (0-9) | £942.76 each |
Price (10+) | £851.26 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. MRGCPF10-500 | |||
---|---|---|---|
Module | 0 | Shape | RF |
Total Length | 500mm | Face Width | 30mm |
Height (C) | 35mm | Allowable Force Surface Durability N | 20100.29 |
Allowable Force Bending Strength N | 21502.2 | Allowable Force Surface Durability Kgf | 2049.66 |
Allowable Force Bending Strength Kgf | 2192.61 | Pitch M | CP10(3.1831) |
Effective Number Of Teeth | 50 | Height To Pitch Line | 31.82 |
Series Code | 162 |
Price (0-9) | £942.76 each |
Price (10+) | £851.26 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?