Price (0-9) | £859.54 each |
Price (10+) | £776.12 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. MRGF2.5-500 | |||
---|---|---|---|
Module | 2.5 | Shape | RF |
Total Length | 502.65mm | Face Width | 25mm |
Height (C) | 30mm | Allowable Force Surface Durability N | 12892.66 |
Allowable Force Bending Strength N | 14073.15 | Allowable Force Surface Durability Kgf | 1314.69 |
Allowable Force Bending Strength Kgf | 1435.06 | Effective Number Of Teeth | 64 |
Height To Pitch Line | 27.5 | Series Code | 161 |
Price (0-9) | £859.54 each |
Price (10+) | £776.12 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?