Price (0-9) | £116.09 each |
Price (10+) | £104.28 each |
Availability 2 in stock |
Steel Racks with Machined Ends Specification | |
---|---|
Precision Grade | KHK R 001 grade 4 |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | S45C |
Tooth Hardness | (less than 95HRB) |
Product No. SRAF1.5-2000 | |||
---|---|---|---|
Module | 1.5 | Shape | RF |
Number Of Teeth | 435 |
Price (0-9) | £116.09 each |
Price (10+) | £104.28 each |
Availability 2 in stock |
Need some help,
or can’t find something?