Price (0-9) | £128.82 each |
Price (10+) | £116.32 each |
Availability 1 in stock |
Steel Racks with Machined Ends Specification | |
---|---|
Precision Grade | KHK R 001 grade 4 |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | S45C |
Tooth Hardness | (less than 95HRB) |
Product No. SRAF2.5-1000 | |||
---|---|---|---|
Module | 2.5 | Shape | RF |
Number Of Teeth | 128 |
Price (0-9) | £128.82 each |
Price (10+) | £116.32 each |
Availability 1 in stock |
Need some help,
or can’t find something?