Price (0-9) | £25.76 each |
Price (10+) | £23.26 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Screw Gears Specification | |
---|---|
Precision Grade | JIS grade N9 (JIS B1702-1: 1998)* JIS grade 5 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Helix Angle | 45° |
Material | MC901 |
Heat Treatment | — |
*The precision grade of this product is equivalent to the value shown in the table.
Product No. PN2-15R | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 15 |
Hand Of Thread | R | Shape | S1 |
Bore (A) | 10mm | Hub Diameter (B) | 35mm |
Pitch Diameter (C) | 42.43mm | Outside Diameter (D) | 46.43mm |
Face Width (E) | 20mm | Hub Width (F) | 15mm |
Total Length (G) | 35mm | Backlash Up | 0.42mm |
Backlash Low | 0mm | Series Code | 88 |
Allowable Torque Surface Durability Kgf | 0.22 | Allowable Torque Surface Durability N | 2.14 |
---|
Price (0-9) | £25.76 each |
Price (10+) | £23.26 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?