Price (0-9) | £28.15 each |
Price (10+) | £25.42 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Screw Gears Specification | |
---|---|
Precision Grade | JIS grade N9 (JIS B1702-1: 1998)* JIS grade 5 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Helix Angle | 45° |
Material | MC901 |
Heat Treatment | — |
*The precision grade of this product is equivalent to the value shown in the table.
Product No. PN3-10L | |||
---|---|---|---|
Module | 3 | Number Of Teeth | 10 |
Hand Of Thread | L | Shape | S1 |
Bore (A) | 12mm | Hub Diameter (B) | 34mm |
Pitch Diameter (C) | 42.43mm | Outside Diameter (D) | 48.43mm |
Face Width (E) | 25mm | Hub Width (F) | 18mm |
Total Length (G) | 43mm | Backlash Up | 0.52mm |
Backlash Low | 0mm | Series Code | 88 |
Allowable Torque Surface Durability Kgf | 0.22 | Allowable Torque Surface Durability N | 2.14 |
---|
Price (0-9) | £28.15 each |
Price (10+) | £25.42 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?