Price (0-9) | £11.61 each |
Price (10+) | £10.43 each |
Availability 1 in stock |
Brass Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N8 (JIS B1702-1: 1998)* JIS grade 4 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Free cutting brass (C3604) |
Heat Treatment | — |
Tooth Hardness | (more than 80HV) |
* The precision grade of products with a module of less than 0.8 is equivalent to the value shown in the table
Product No. BSS1-23A | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 23 |
Shape | S1T | Bore (A) | 6mm |
Hub Diameter (B) | 20mm | Pitch Diameter (C) | 23mm |
Outside Diameter (D) | 25mm | Face Width (E) | 6mm |
Hub Width (F) | 8mm | Total Length (G) | 14mm |
Screw Size | M4 | Transposition Coefficient | 0 |
Position Of Hole J | 4 | Series Code | 17 |
Backlash Low | 0.08mm | Backlash Up | 0.18mm |
Allowable Torque Bending Strength Kgf | 0.09 | Allowable Torque Bending Strength N | 0.89 |
---|
Price (0-9) | £11.61 each |
Price (10+) | £10.43 each |
Availability 1 in stock |
Need some help,
or can’t find something?