Price (0-9) | £266.86 each |
Price (10+) | £252.85 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. KHG1.5-80RJ35 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 80 |
Shape | S1K | Bore (A) | 35mm |
Hub Diameter (B) | 70mm | Pitch Diameter (C) | 120mm |
Outside Diameter (D) | 123mm | Face Width (E) | 12mm |
Hub Width (F) | 12mm | Total Length (G) | 24mm |
Key Width | 10 | Key Depth | 3 |
Screw Position | 6 | Backlash Low | 0.12mm |
Backlash Up | 0.2mm | Allowable Torque Bending Strength | 10 |
Allowable Torque Surface Durabililty | 34.95 |
Mounting Screw Size | M8 |
---|
Price (0-9) | £266.86 each |
Price (10+) | £252.85 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?