Price (0-9) | £270.63 each |
Price (10+) | £262.07 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. KHG3-40LJ25 | |||
---|---|---|---|
Module | 3 | Number Of Teeth | 40 |
Shape | S1K | Bore (A) | 25mm |
Hub Diameter (B) | 80mm | Pitch Diameter (C) | 120mm |
Outside Diameter (D) | 126mm | Face Width (E) | 25mm |
Hub Width (F) | 16mm | Total Length (G) | 41mm |
Key Width | 8 | Key Depth | 3 |
Screw Position | 8 | Backlash Low | 0.14mm |
Backlash Up | 0.24mm | Allowable Torque Bending Strength | 10 |
Allowable Torque Surface Durabililty | 68.33 |
Mounting Screw Size | M6 |
---|
Price (0-9) | £270.63 each |
Price (10+) | £262.07 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?