Price (0-9) | £331.84 each |
Price (10+) | £316.91 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. KHG3-45RJ30 | |||
---|---|---|---|
Module | 3 | Number Of Teeth | 45 |
Shape | S1K | Bore (A) | 30mm |
Hub Diameter (B) | 80mm | Pitch Diameter (C) | 135mm |
Outside Diameter (D) | 141mm | Face Width (E) | 25mm |
Hub Width (F) | 16mm | Total Length (G) | 41mm |
Key Width | 8 | Key Depth | 3 |
Screw Position | 8 | Backlash Low | 0.14mm |
Backlash Up | 0.24mm | Allowable Torque Bending Strength | 10 |
Allowable Torque Surface Durabililty | 88.63 |
Mounting Screw Size | M6 |
---|
Price (0-9) | £331.84 each |
Price (10+) | £316.91 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?