Price (0-9) | £88.57 each |
Price (10+) | £77.06 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SSG1-30J15 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 30 |
Shape | S1K | Bore (A) | 15mm |
Hub Diameter (B) | 25mm | Pitch Diameter (C) | 30mm |
Outside Diameter (D) | 32mm | Face Width (E) | 8mm |
Hub Width (F) | 10mm | Total Length (G) | 18mm |
Key Width | 5 | Key Depth | 2 |
Screw Position | 5 | Backlash Low | 0.08mm |
Backlash Up | 0.16mm | Allowable Torque Bending Strength | 0.83 |
Allowable Torque Surface Durabililty | 0.46 |
Mounting Screw Size | M4 |
---|
Price (0-9) | £88.57 each |
Price (10+) | £77.06 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?