Price (0-9) | £141.36 each |
Price (10+) | £129.83 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SSG1-80J25 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 80 |
Shape | S1K | Bore (A) | 25mm |
Hub Diameter (B) | 50mm | Pitch Diameter (C) | 80mm |
Outside Diameter (D) | 82mm | Face Width (E) | 8mm |
Hub Width (F) | 10mm | Total Length (G) | 18mm |
Key Width | 8 | Key Depth | 3 |
Screw Position | 5 | Backlash Low | 0.1mm |
Backlash Up | 0.18mm | Allowable Torque Bending Strength | 2.3 |
Allowable Torque Surface Durabililty | 2.94 |
Mounting Screw Size | M6 |
---|
Price (0-9) | £141.36 each |
Price (10+) | £129.83 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?