Price (0-9) | £44.56 each |
Price (10+) | £43.42 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SSG1.5-15J10 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 15 |
Shape | S1T2 | Bore (A) | 10mm |
Hub Diameter (B) | 18mm | Pitch Diameter (C) | 22.5mm |
Outside Diameter (D) | 25.5mm | Face Width (E) | 15mm |
Hub Width (F) | 14mm | Total Length (G) | 29mm |
Screw Position | 7 | Backlash Low | 0.08mm |
Backlash Up | 0.16mm | Allowable Torque Bending Strength | 1.27 |
Allowable Torque Surface Durabililty | 0.44 |
Mounting Screw Size | M4 |
---|
Price (0-9) | £44.56 each |
Price (10+) | £43.42 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?