Price (0-9) | £108.07 each |
Price (10+) | £93.35 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SSG2-25J19 | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 25 |
Shape | S1K | Bore (A) | 19mm |
Hub Diameter (B) | 40mm | Pitch Diameter (C) | 50mm |
Outside Diameter (D) | 54mm | Face Width (E) | 20mm |
Hub Width (F) | 16mm | Total Length (G) | 36mm |
Key Width | 6 | Key Depth | 2 |
Screw Position | 8 | Backlash Low | 0.1mm |
Backlash Up | 0.2mm | Allowable Torque Bending Strength | 5.38 |
Allowable Torque Surface Durabililty | 2.75 |
Mounting Screw Size | M5 |
---|
Price (0-9) | £108.07 each |
Price (10+) | £93.35 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?